Also known as Samsung C3222
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
| GSM 850 / 900 / 1800 / 1900 - SIM 2 |
Announced | 2010, October |
Status | Available. Released 2010, November |
Size | Dimensions | 109.5 x 60 x 12.3 mm |
Weight | 95 g |
Display | Type | TFT, 256K colors |
Size | 220 x 176 pixels, 2.2 inches |
| - Optical trackpad
- QWERTY keyboard |
Sound | Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
| - 3.5 mm audio jack
|
Memory | Phonebook | 1000 entries, Photocall |
Call records | Yes |
Internal | 54 MB |
Card slot | microSD, up to 8GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
3G | No |
WLAN | No |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, microUSB |
Camera | Primary | 1.3 MP, 1280 x 960 pixels |
Video | Yes, QCIF@15fps |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Radio | FM radio |
Games | Yes + downloadable |
Colors | Black, White |
GPS | No |
Java | Yes, MIDP 2.1 |
| - SNS integration
- Dual SIM (dual standby)
- MP3/eAAC+ player
- MP4/H.264 player
- Organizer
- Voice memo
- Predictive text input |
Battery | | Standard battery, Li-Ion |
Stand-by | Up to 500 h |
Talk time | Up to 11 h |
Misc | SAR US | 0.47 W/kg (head) 0.53 W/kg (body) |
SAR EU | 0.73 W/kg (head) |
No comments:
Post a Comment